From EMGL’s Alistair Routledge on Oct 13th, 2025: “…And you’ll recall that prior to 2023 we were not making profits here in Guyana. So there were no tax credits from that….”, see https://www.stabroeknews.com/2025/10/14/news/guyana/us-taxpayers-not-subsidising-exxons-operations-here/
Judge for YOURSELF:

In USD using an exchange rate of 210.50.
ESSO EXPLORATION AND PRODUCTION GUYANA LIMITED
(GUYANA BRANCH)
STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME
FOR THE YEAR ENDED 31 DECEMBER 2022
| Description | YEAR 2022 USD |
YEAR 2021 USD |
|---|---|---|
| Revenue | 4,164,894,987.40 | 1,207,174,862.61 |
| Expenditures | ||
| Exploration costs | 41,543,405.36 | 124,635,372.62 |
| Production costs | 188,806,301.64 | 124,560,193.34 |
| Depreciation and amortization | 630,534,299.89 | 184,196,532.47 |
| Administrative expenses | 88,980,606.17 | 84,519,130.23 |
| Lease interest | 104,207,088.70 | 31,369,413.90 |
| Changes in inventories of finished goods | (5,059,679.25) | 2,853,804.02 |
| Royalty | 89,747,149.59 | 27,625,673.15 |
| Total operating expenditures | 1,138,765,172.10 | 579,760,119.73 |
| Operating profit before taxation | 3,026,129,815.30 | 627,414,742.88 |
| Income tax expense | 282,091,343.92 | – |
| Total comprehensive income for the year | 2,744,038,471.38 | 627,414,742.88 |
